Newgear Spur Right Angle Bevel Gearbox PVFN for Nema 17
The Newgear PVFN series offers a compact, durable right-angle gearbox for precise motion control in automation and industrial equipment.
Productfeatures:
Product Features & Advantages:
· Right-angle output via spiral bevel gears, saving space in compact layouts.
· Square flange output paired with straight gears for simple, cost-effective design.
· Keyway-ready input shaft with low backlash (8–16 arcmin) ensures precise positioning.
· Robust construction delivers high torque capacity and long-term reliability.
· Supports OEM customization for varied applications.
Specifications:
· Size: 60–160 | Ratio: 3–100 | Accuracy: 8–16 arcmin
The Newgear PVFN series offers a compact, durable right-angle gearbox for precise motion control in automation and industrial equipment.
| Technical Parameters | Model Series | PVFN60 | PVFN90 | PVFN120 | ||
| Maximum Torque | Nm | 1.5 Time Rated Torque | ||||
| Emergency Braking Torque | Nm | 2 Time Rated Torque | ||||
| Maximum Allowable Radial Force | N | 240 | 450 | 1240 | ||
| Maximum Allowable Axial Force | N | 220 | 430 | 1000 | ||
| Torsion Rigidity | Nm/arcmin | 1.8 | 4.85 | 11 | ||
| Maximum Input Speed | rpm | 8000 | 6000 | 6000 | ||
| Rated Input Speed | rpm | 4000 | 3500 | 3500 | ||
| Noise | dB | ≤58 | ≤60 | ≤65 | ||
| Average Life Span | h | 20000 | ||||
| Full Load Efficiency | % | L1≥95% L2≥92% | ||||
| Backlash | P1 | L1 | arcmin | ≤8 | ≤8 | ≤8 |
| L2 | arcmin | ≤12 | ≤12 | ≤12 | ||
| P2 | L1 | arcmin | ≤16 | ≤16 | ≤16 | |
| L2 | arcmin | ≤20 | ≤20 | ≤20 | ||
| Moment of Inertia | L1 | 3 | Kg.cm° | 0.46 | 1.73 | 12.78 |
| 4 | Kg.cm2 | 0.46 | 1.73 | 12.78 | ||
| 5 | Kg.cm2 | 0.46 | 1.73 | 12.78 | ||
| 7 | Kg.cm° | 0.41 | 1.42 | 11.38 | ||
| 10 | Kg.cm2 | 0.41 | 1.42 | 11.38 | ||
| L2 | 12 | Kg.cm2 | 0.44 | 1.49 | 12.18 | |
| 15 | Kg.cm2 | 0.44 | 1.49 | 12.18 | ||
| 16 | Kg.cm' | 0.44 | 1.49 | 12.18 | ||
| 20 | Kg.cm2 | 0.44 | 1.49 | 12.18 | ||
| 25 | Kg.cm2 | 0.44 | 1.49 | 12.18 | ||
| 28 | Kg.cm' | 0.44 | 1.49 | 12.18 | ||
| 30 | Kg.cm2 | 0.44 | 1.49 | 12.18 | ||
| 35 | Kg.cm2 | 0.44 | 1.49 | 12.18 | ||
| 40 | Kg.cm° | 0.44 | 1.49 | 12.18 | ||
| 50 | Kg.cm2 | 0.34 | 1.25 | 11.48 | ||
| 70 | Kg.cm2 | 0.34 | 1.25 | 11.48 | ||
| 100 | Kg.cm° | 0.34 | 1.25 | 11.48 | ||
| Technical Parameters | Model Series | PVFN60 | PVFN90 | PVFN120 | ||
| Specification | Ratio | |||||
| Rated Torque | L1 | 3 | 27 | 96 | 161 | |
| 4 | 40 | 122 | 210 | |||
| 5 | 40 | 122 | 210 | |||
| 7 | 34 | 95 | 170 | |||
| 10 | 16 | 56 | 86 | |||
| L2 | 12 | 27 | 96 | 161 | ||
| 15 | 27 | 96 | 161 | |||
| 16 | 40 | 122 | 210 | |||
| 20 | 40 | 122 | 210 | |||
| 25 | 40 | 122 | 210 | |||
| 28 | 40 | 122 | 210 | |||
| 30 | 27 | 96 | 161 | |||
| 35 | 40 | 122 | 210 | |||
| 40 | 40 | 122 | 210 | |||
| 50 | 40 | 122 | 210 | |||
| 70 | 34 | 95 | 170 | |||
| 100 | 16 | 56 | 86 | |||
| Degree of protection | IP65 | |||||
| Operating Temperature | —10°C to 90°C | |||||
| Weight(Kg) | L1 | 1.7 | 4.4 | 10 | ||
| L2 | 1.9 | 5.0 | 13 | |||



Related products
-
ATLAS COPCO 3001500626 MPV KIT
Contact UsWe are ATLAS COPCO 3001500626 MPV KIT supplier and provide replacement parts for major air compressor manufacturers.
-
Radiating plate
Contact UsWuxi Okin Hydraulic Machinery Co., Ltd. is located in Cangxia Industrial Park, Dongting Town, Xishan District, Wuxi City, covering an area of 6,000 square meters, adjacent to Wuxi East Railway Station
-
Engineering gears
Contact UsThe company’s main products are high precision involute cylindrical gears,We specialize in manufacturing of gears products such as spur gear,helical gear, herringbone gear…
-
Oblique Cut Lamination
Contact UsShearing is a common cutting method for silicon steel sheets. Silicon steel is sheared with a carbide blade, which can cut the required size and shape. Shear method on the thermal impact of silicon steel core is small, the kerf is smoother, but the shear force is more damage, easy to produce deformation and burr. Therefore, the shear method is suitable for cutting smaller lamination, the requirement of surface flatness is not too high occasions.
Our company has introduced advanced oblique cut equipment, which is able to cut large silicon steel core to meet more needs of customers.





Reviews
There are no reviews yet.