| L-Proline | CP2020 | EP11 | USP2023 | AJI92 |
| Assay | ≥99.0% | 98.5-101.0% | 98.5-101.5% | 99.0-101.0% |
| PH | 5.9-6.9 | / | / | 5.9-6.9 |
| Specific rotation[a]D20 | -84.5°–86.0° | -84.0°–86.0° | / | -84.5°–86.0° |
| Specific rotation[a]D25 | / | / | -84.3°–86.3° | / |
| Transmittance(T430) | ≥98.0% | / | / | ≥98.0% |
| Appearance of solution | / | clear & colorless | / | / |
| Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% | ≤0.02% |
| Ammonium(NH4) | ≤0.02% | ≤0.02% | / | ≤0.02% |
| Sulfate(SO4) | ≤0.02% | ≤0.03% | ≤0.03% | ≤0.02% |
| Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM | ≤10PPM |
| Heavy metals(Pb) | ≤10PPM | / | / | ≤10PPM |
| Arsenic | ≤1PPM | / | / | ≤1PPM |
| Other amino acids | ≤0.5% | / | Individual impurities≤0.5% Total impurities≤2.0% |
Individual impurities≤0.5% Total impurities≤2.0% |
| Ninhydrin-positive substances | / | Each impurity≤0.2% Total impurities≤0.5% |
/ | / |
| Loss on drying | ≤0.30% | ≤0.50% | ≤0.4% | ≤0.30% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.4% | ≤0.10% |
| Endotoxin | <10EU/g | <10EU/g | <10EU/g | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
Be the first to review “L-Proline” Cancel reply
Category: Health & Medical
Related products
-
-
L-tyrosine
Contact Us【Synonyms】:4-Hydroxyphenylalanine 【CAS No.】:60-18-4 【Formula】:C9H11NO3 【Molecular Weight】:181.19 【Appearance】:White crystal powder; insoluble in water, methanol and ethanol
-
ESR Tube
Contact UsESR Tube is applicable to various Automated Erythrocyte Sedimentation Rate Analyzers. Due to little volume and negative pressure inside the tube, it needs some time for blood collection.
-
4-Vinylphenol
Contact Us【Synonyms】:4-Hydroxystyrene 【CAS No.】:2628-17-3 【Formula】:C8H8O 【Molecular Weight】:120.15 【Appearance】:Liquid, clear colorless to orange, slightly miscible with water





Reviews
There are no reviews yet.