| L-Arginine | CP2020 | EP11 | USP2023 | AJI92 |
| Assay | ≥99.0% | 98.5-101.0% | 98.5-101.5% | 99.0-101.0% |
| PH | 10.5-12.0 | / | / | 10.5-12.0 |
| Specific rotation[a]D20 | +26.9°-+27.9° | +25.5°-+28.5° | / | +26.9°-+27.9° |
| Specific rotation[a]D25 | / | / | +26.3°-+27.7° | / |
| Transmittance(T430) | ≥98.0% | / | / | ≥98.0% |
| Appearance of solution | / | clear & colorless ≤BY6 | / | / |
| Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% | ≤0.02% |
| Ammonium(NH4) | ≤0.02% | ≤0.02% | / | ≤0.02% |
| Sulfate(SO4) | ≤0.02% | ≤0.03% | ≤0.03% | ≤0.02% |
| Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM | ≤10PPM |
| Heavy metals(Pb) | ≤10PPM | / | / | ≤10PPM |
| Arsenic | ≤1PPM | / | / | ≤1PPM |
| Other amino acids | ≤0.4% | / | Individual impurities≤0.5% Total impurities≤2.0% |
conform |
| Ninhydrin-positive substances | / | Each impurity≤0.2% Sum of impurities≤ 0.5% |
/ | / |
| Loss on drying | ≤0.50% | ≤0.50% | ≤0.50% | ≤0.50% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.30% | ≤0.10% |
| Endotoxin | <10EU/g | <10EU/g | <10EU/g | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
Be the first to review “L-Arginine” Cancel reply
Category: Health & Medical
Related products
-
ESR Tube
Contact UsESR Tube is applicable to various Automated Erythrocyte Sedimentation Rate Analyzers. Due to little volume and negative pressure inside the tube, it needs some time for blood collection.
-
L-tyrosine
Contact Us【Synonyms】:4-Hydroxyphenylalanine 【CAS No.】:60-18-4 【Formula】:C9H11NO3 【Molecular Weight】:181.19 【Appearance】:White crystal powder; insoluble in water, methanol and ethanol
-
Synthetic Resin Teeth New Way
Contact UsMulti-color synthetic resin teeth are designed and manufactured according to the changes in dental clinical needs combined with the experience of long-term production of multi-color synthetic resin teeth.
-
3,4-Dihydroxyphenyl-Ethylamine Hydrochloride
Contact Us【Synonyms】:3-Hydroxytyramine Hydrochloride 【CAS No.】:62-31-7 【Formula】:C8H11ClNO2 【Molecular Weight】:189.64





Reviews
There are no reviews yet.