FGNEX-Double Glass Bifacial-430W-445W
1500-V System Voltage, Lower BOS Cost;
Annual Degradation <0.5%,30-year Linear Performance Warranty;
Frameless Design, Easier Surface Cleaning,
◤
FGNEX Double glass panels (BIPV-Building Integrated Photovoltaics) are suitable for steel frame structures, which are flexible and easy to install. With beautiful appearance, and also environmentally friendly.
◤ OptimizedPower Gain
◤
High Resistance to PID;
◤
Low Risk of Micro-cracks; Zero Snail Trails Probability;
◤
1500-V System Voltage, Lower BOS Cost;
◤
Annual Degradation <0.5%,30-year Linear Performance Warranty;
◤
Frameless Design, Easier Surface Cleaning,
◤
Unique Layout design to match the adhesive installation
◤
Unique design can meet the sunroom's requirements with excellent light transmittance and waterproof.
◤
Working Condition Compatibility & Safety
◤
High Resistance to High Temp, High Humidity, Sand, Acid and Alkali Environment;
◤
2400Pa Snow Loading,2400Pa Wind Loading;
◤
Class-A Fireproofing;
ELECTRICAL CHARACTERISTICS | |||||||||
Model | BPDMJ72H(S)-430 | BPDMJ72H(S)-435 | BPDMJ72H(S)-440 | BPDMJ72H(S)-445 | |||||
STC | NMOT | STC NMOT | STC | NMOT | STC | NMOT | |||
Maximum Power at STC [Pmax] | [W] | 430 | 321 | 435 | 325 | 440 | 329 | 445 | 333 |
Open Circuit Voltage [Voc] | [V] | 48.79 | 45.6 | 49.01 | 45.8 | 49.29 | 46.0 | 49.54 | 46.3 |
Short Circuit Current[lsc] | [A] | 11.18 | 9.02 | 11.24 | 9.06 | 11.29 | 9.10 | 11.33 | 9.14 |
Voltage at Maximum Power point[Vm] | [V] | 40.47 | 37.2 | 40.76 | 37.4 | 41.06 | 37.7 | 41.33 | 37.9 |
Current at Maximum Power point[lm] | [A] | 10.63 | 8.65 | 10.67 | 8.69 | 10.72 | 8.73 | 10.77 | 8.77 |
Power Tolerance | [%] | 0~+3% | |||||||
Module Efficiency | [%] | 19.4 | 19.7 | 19.9 | 20.1 | ||||
STC:Air Mass AM1.5,Ir-radiance 1000W/m Cell temperature 25℃. NMOT:Air Mass AM1.5,Ir-radiance 800W/mAmbient tempera-ture 20'C,wind speed 1m/s. |
DOUBLE SIDES POWER OUTPUT(BACK GAIN) | |||||||||
5% Maximum Power | [W] | 445 | 450 | 455 | 461 | ||||
10% Maximum Power | [W] | 460 | 465 | 471 | 476 | ||||
15% Maximum Power | [W] | 475 | 481 | 486 | 492 | ||||
20% Maximum Power | [W] | 490 | 496 | 502 | 507 | ||||
Notes: Spectrum AM1.5, Irradiance Gcomp, Temperature 25℃.Gcomp=(1+Albedo*Bifaciality)*1000W/m2 Bifaciality=Min(lsc_rear/lsc_front,Pmpp_rear/Pmpp_front) |
WORKING CONDITIONS TEMPERATURE COEFFICIENTS | |||||||||
Maximum System Voltage(With S) | [V] | 1000 DC(IEC) | |||||||
Maximum System Voltage(Without S) | [V] | 1500 DC(IEC) | |||||||
Operating Temperature | [℃] | -40~+85 | |||||||
Nominal Operating Cell Temperature | [℃] | 45±3 | |||||||
Maximum rated current | [A] | 20 |
Temperature Coefficient | |||||||||
Temperature Coefficient of Pmax | [%/℃] | -0.42 | |||||||
Temperature Coefficient of Voc | [%/℃] | -0.33 | |||||||
Temperature Coefficient of lsc | [%/℃] | 0.04 |
MECHANICAL SPECIFICATIONS | |||||||||
Cell Type | Mono crystalline | ||||||||
Solar Cells | 144(6*24) | ||||||||
Module Dimension [mm] | 2111*1046*30mm | ||||||||
Weight[Kg] | 27 | ||||||||
Front Glass [mm] | 2.0 Semi tempered coated glass | ||||||||
Interlayer | EVA/POE/PVB | ||||||||
Back Glass[mm] | 2.0 Semi tempered glass | ||||||||
Junction Box | Ip67 Rated,3 by-pass diodes | ||||||||
Connector | Multi-Contact MC4(or equivalent) | ||||||||
Frame | 30mm Aluminum Frame | ||||||||
Maximum Load Capacity[Pa] |
2400(wind load)/2400(snow load) | ||||||||
Package Configuration | 40'HQ 770 pieces |
Related Products
FGNEX 166mm Mono Photovoltaic Module 355W-375W
FGNEX 166mm Mono Photovoltaic Module 430W-450W
FGNEX 182mm Mono Photovoltaic Module 480W-505W
FGNEX 182mm Mono Photovoltaic Module 520W-550W
FGNEX 182mm Mono Photovoltaic Module 565W-590W
FGNEX-Double Glass Bifacial-160W-170W-55%
FGNEX-Double Glass Bifacial-360W-375W
FGNEX-Double Glass Bifacial-520W-545W
FGNEX 1650x650mm CIGS BIPV Photovoltaic Module
Related products
-
FV7D Slewing Drive
Contact UsYOJU integrates R&D, design, manufacturing, and sales. YOJU products are widely used in the field of Single Axis Tracker, Multiple Points Single Axis Tracker, Solar Parabolic Trough, Linear Fresnel…
-
-
FV5DA Slewing Drive
Contact UsYOJU integrates R&D, design, manufacturing, and sales. YOJU products are widely used in the field of Single Axis Tracker, Multiple Points Single Axis Tracker, Solar Parabolic Trough, Linear Fresnel…
-
How much do you know about solar panels
Contact UsHow much do you know about solar panels, do you know the difference between single-sided and double-sided solar panels
Reviews
There are no reviews yet.