3C/5C 18650 Sereis NMC Cell
Model Parameters
*18650/CFACC *18650/CFAEH
*18650/CFAEC *18650/CFAHH
*18650/CFAHC *18650/CFBOH
*18650/CFBOC *18650/CFBFC
*18650/CFBEC

| Series | Model |
Voltage | Rated Capacity (Ah) |
Size | Maximum Discharge Rate | Cycle Life |
|
| Diameter | Height | ||||||
| 18650 | 18650/CFACC | 3.7V | 1.3AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 |
| 18650/CFAEC | 3.7V | 1.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFAHC | 3.7V | 1.8AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBOC | 3.7V | 2.0AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBEC | 3.7V | 2.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBFC | 3.7V | 2.6AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650 | 18650/CFAEH | 3.7V | 1.5AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 |
| 18650/CFAHH | 3.7V | 1.8AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |
| 18650/CFBOH | 3.7V | 2.0AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |

Related products
-
FV7D Slewing Drive
Contact UsYOJU integrates R&D, design, manufacturing, and sales. YOJU products are widely used in the field of Single Axis Tracker, Multiple Points Single Axis Tracker, Solar Parabolic Trough, Linear Fresnel…
-
FWA17 Enclosed housing Slewing Drive
Contact UsYOJU FWA/FWB series Slew Drive has Enclosed housing and Shaft seals, and Ingress Protection can reach IP65, which can effectively prevent dust and water from entering the Slew Drive…
-
V5°
Contact UsRemote Monitoring and UpgradingHigher Charge/ Discharge RateWider Operation Temperature Higher Energy Density Greater Scalability
-
USB Power Delivery Precharge 1.5V Li-ion AA Smart Batteries
Contact UsRechargeable AA battery. 1000+ cycles. Reliable power with smart safety protection. Eco-friendly & cost-efficient for daily use.





Reviews
There are no reviews yet.