Corp Trade Zone: Empower Your Business with B2B Excellence

3C/5C 18650 Sereis NMC Cell

Model Parameters
*18650/CFACC              *18650/CFAEH
*18650/CFAEC               *18650/CFAHH
*18650/CFAHC              *18650/CFBOH
*18650/CFBOC              *18650/CFBFC
*18650/CFBEC

3C/5C 18650 Sereis NMC Cell

3C/5C 18650 Sereis NMC Cell

Series Model
Voltage Rated Capacity
(Ah)      
Size Maximum Discharge Rate Cycle Life
Diameter Height
18650 18650/CFACC 3.7V 1.3AH ≤18.4mm ≤65.1mm 3C ≥250
18650/CFAEC 3.7V 1.5AH ≤18.4mm ≤65.1mm 3C ≥250
18650/CFAHC 3.7V 1.8AH ≤18.4mm ≤65.1mm 3C ≥250
18650/CFBOC 3.7V 2.0AH ≤18.4mm ≤65.1mm 3C ≥250
18650/CFBEC 3.7V 2.5AH ≤18.4mm ≤65.1mm 3C ≥250
18650/CFBFC 3.7V 2.6AH ≤18.4mm ≤65.1mm 3C ≥250
18650 18650/CFAEH 3.7V 1.5AH ≤18.2mm ≤65.1mm 5C ≥300
18650/CFAHH 3.7V 1.8AH ≤18.2mm ≤65.1mm 5C ≥300
18650/CFBOH 3.7V 2.0AH ≤18.2mm ≤65.1mm 5C ≥300

3C/5C 18650 Sereis NMC Cell

Reviews

There are no reviews yet.

Be the first to review “3C/5C 18650 Sereis NMC Cell”

Your email address will not be published. Required fields are marked *

Category: