Handheld cable tie machine
The Swift handheld automatic nylon cable tie machine is an efficient and convenient tool widely used in wire bundling, electronic device assembly, and automotive harness fixing.
Parameters:
| Model | SWT25080H | SWT25100H | SWT25120H | SWT36100H | SWT36120H | SWT36150H | |||
| Cable Tie Spec | 2.5X80mm | 2.5X100mm | 2.5X120 mm | 3.6X100mm | 3.6X120 mm | 3.6X150 mm | |||
| Min binding Dia. | ¢2.0 mm | ¢2.0 mm | ¢2.0 mm | ¢3.0 mm | ¢3.0 mm | ¢3.0 mm | |||
| Max binding Dia | ¢13mm | ¢17mm | ¢22mm | ¢17mm | ¢22mm | ¢32mm | |||
| Tact Time | 0.6s | 0.7s | 0.8 s | 0.7s | 0.8 s | 1.0 s | |||
| Electric Power | Host AC 220V 50/60 Hz | ||||||||
| Gun DC 24V (Machine conversion) | |||||||||
| Pneumatic Pressure | 5 Kg/ cm² | ||||||||
| Host Size | L620*W650*H660(Excludes waste repair system) | L700*W700*H670(Excludes waste repair system) | L770*W750*H700(Excludes waste repair system) | L700*W700*H670(Excludes waste repair system) | L770*W750*H700(Excludes waste repair system) | L800*W800*H780(Excludes waste repair system) | |||
| Gun Size | L245*W64*H95mm | L250*W64*H102mm | L255*W64*H106mm | L256*W64*H108mm | L256*W78*H108mm | L256*W78*H108mm | |||
| Weight | Host 140 kg(With 4 wheel) | ||||||||
| Gun 0.85 kg | |||||||||
Related products
-
VMC 500 CNC Vertical Machining Center
Contact UsThe machine is suitable for communication, medical equipment, power tools, 3C products processing,etc.Three axes acceleration up to 1G, from standstill to 48m/min, just 0.2 seconds.
-
Capacity 1258ML Hot Filling Suitable For Krones Machine
Contact UsBottle Volume: 1258ml
Bottle Type: hot-filling bottle
Suitable Equipment: Krones
Packing Method: Standard packing for export. -
Used NSC Schlumberger GN6 Gilling Machine
Contact UsYear: 1986
Spinning production line
Mixed belt: GN6 solid ball forming machine barrel
One needle: GN6 cylinder diameter 700 * 1000mm, 1 head and 1 cylinder, self leveling
Two needles: GN6 cylinder diameter 700 * 1000mm, one head and one cylinder
Three needles: GN6 cylinder diameter 600 * 1000mm, 2 heads and 2 cylinders
According to your requirements, we can transform it into a size suitable for your production needs! -
UT 1.6523/8620/20CrNiMoA Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Blockund Bar
Contact Us1.6523 Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Block/Round Bar





Reviews
There are no reviews yet.