X10-48V/1000W*2 Dual Motor Drive 11 Inch long range Off-Road Electric Kick Scooter
Light Control and Cool Travel
| Specification | Description |
|---|---|
| Product name | X10 off-road electric scooter |
| Net weight | About 30kg |
| Frame material | Aluminum alloy |
| Tire size | 11 inch |
| Max range | About 70-100km |
| Speed | 40km/h |
| Output power | 48V11200W*2 |
| Folding method | 3 Seconds quick folding |
| Climbing angel | 30° |
| Pedal width | 215mm |
| Ground clearance of pedal | 290mm |
| Ground clearance of pedal chassis | 185mm |
| Battery capacity | 48V/18.2Ah lithium battery |
| Specification | Description |
|---|---|
| Charger parameters | DC54.6V12A |
| Motor driven | Front and rear motor drive |
| Damping system | Three front and rear shock absorbers |
| Battery removal method | Portable and removable |
| Waterproof level | IPX4 |
| Charging time | 9-10 hours |
| Headlight | LED bright front light 3w |
| Taillight | Rear LED lights |
| Applicable height | 120-200cm |
| Load range | 120kg |
| Open size | 1345*700*1325mm |
| Fold size | 1345*700*635mm |
Be the first to review “X10-48V/1000W*2 Dual Motor Drive 11 Inch long range Off-Road Electric Kick Scooter” Cancel reply
Category: Transportation
Related products
-
X11-36V 13AH 450W 10 INCH BIG TWO WHEEL FOLDABLE LONG BATTERY E-SCOOTER
Contact UsLight Control and Cool Travel
-
X8-350w Removable Lithium Battery Folding Electric E Scooter For Adult Raycool
Contact UsLight Control and Cool Travel
-
Payment on goods purchase
Contact UsGlobal supply chains are increasingly complex and multi-dimensional. To support your sourcing, manufacturing and distribution activities in multiple countries
-
KN110-32C Cub Motorcycle
Contact UsUrban commuting, short-distance travel,Lightweight and flexible, low fuel consumption







Reviews
There are no reviews yet.