PRODUCT SPECIFICATIONS | |||||
Item | K1.25 | K1.53 | K1.86 | K2 | K2.5 |
Pixel pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm |
Pixel density | 640000 dots/m² | 422500 dots/m² | 288906 dots/m² | 250000 dots/m² | 160000 dots/m² |
Module size | 320x160mm | ||||
LED package | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
Module resolution(pixels) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 |
Module arrangement per cabinet | 2×3 | ||||
Cabinet dimension | 640x480x48mm | ||||
Cabinet weight(including module) | 7.2kg | ||||
Cabinet resolution(pixels) | 512×384 | 416×312 | 344×258 | 320×240 | 256×192 |
Maintenance | Full front service | ||||
System backup | Support | ||||
White balance brightness | 500-800cd/m² | ||||
Pixel-livel calibration | Support | ||||
Color temperature | 6500K(adjustable) | ||||
Refresh rate | 3840Hz | ||||
Viewing angle | 160(V/H) | ||||
Brightness uniformity | >99% | ||||
Grayscale level | 16bits | ||||
Contrast ratio | 5000:1 | ||||
Scanning mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
Working voltage(input) | 110-240V,50/60Hz | ||||
Max./Avg.Power consumption | 500W/m²/165-260W/m² | ||||
Storage temperature&humidity(RH) | -20℃-50℃&35-75% | ||||
Working temperature&humidity(RH) | -20℃-50℃&35-75% | ||||
IP ratings | IP45 | ||||
Screen temperature rise | ≤5℃ | ||||
Installation | On-wall/recessed/pedestal/suspended/stacked install | ||||
Signal output | HDMI/VGA/DVI/DP | ||||
Certification | RoHS/FCC/CE |
Related products
-
Ceiling Mounted Cassette type AC for RV ——K48UC-735TPG
Contact Us● The cooling capacity reaches up to 3500w, providing powerful cooling performance.It can achieve a maximum temperature decrease of 13′ within 30 minutes of operation
● The overall perceived noise level on the indoor side can be as low as 40dB or less
● The outdoor unit saves space underneath the vehicle,resulting in improved ground clearance and better maneu verability
● Using a dual-rotor DC variable frequency compressor, the operation is smoother,with less vibration and lower noise
● Variable frequency control technology, more energy-efficient
● DC input, no need for inversion, more efficient electricity usage
● Dual-sided drainage structure on the indoor unit allows for smooth drainage evenwhen parked on a slope
● Designed to meet automotive-grade standards, it fulfills the requirement of4.5G vibration acceleration and can be used during both driving and parking
● The outdoor unit is waterproof up to IPX7, making it resistant to waterimmersion and washing -
JA Solar Deep Blue 4.0 600W 610W 620W 625W Bifacial Double Glass Modules
Contact UsModel NO:JAM78D40 600-625/GB
Weight:34.6 kg
Transport Package:Wooden Pallet and Carton Packing
Specification:2465±2mm*1134±2mm*35±1mm
Trademark:JA solar
Origin:China -
Metal cloths
Contact UsYancheng Zhongming New Materials Co., Ltd. is located in Yancheng City, Jiangsu Province.
-
Metal ropes
Contact UsYancheng Zhongming New Materials Co., Ltd. is located in Yancheng City, Jiangsu Province.
Reviews
There are no reviews yet.