| Tile | SIH 2.6 | SIH 2.9 | SIH 3.9 | SIH 4.8 |
| Pixel Pitch | 2.604 mm | 2.976 mm | 3.91 mm | 4.81 mm |
| Max Brightness Calibrated | 1000 nits (black) | 1000 nits (black) | 1000 nits (black) | 800 nits (black) |
| Panel Dimension | 1000 x 500 x 60 mm | 1000 x 500 x 60 mm | 1000 x 500 x 60 mm | 1000 x 500 x 60 mm |
| Panel Resolution ( H x V ) | 384 x 192 | 336 x 168 | 256 x 128 | 208 x 104 |
| Frame Material | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy |
| Weight Per Panel | 9 kg | 9 kg | 9 kg | 9 kg |
| Power Consumption Max / Average | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 600 W / 300 W Per ㎡ |
| Transparency | Solid | Solid | Solid | Solid |
| Serviceability | Front | Front | Front | Front |
| Curving (Concave & Convex) | Custom 45° | Custom 45° | Custom 45° | Custom 45° |
| SMD Configuration | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black |
| Physical Density | 147,456 Pixels / ㎡ | 112,896 Pixels / ㎡ | 65,536 Pixels / ㎡ | 43,264 Pixels / ㎡ |
| Viewing Angle ( H / V) | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Gray Scale | 14 bit | 14 bit | 14 bit | 14 bit |
| Scan Ratio | 1/32 | 1/28 | 1/16 | 1/13 |
| Operational Temp / Humidity | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH |
| Storage Temp / Humidity | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH |
| IP Rating (Front / Rear) | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor |
*Note: The specifications are for reference, actual values may vary.
Be the first to review “SIH series” Cancel reply
Category: Electrical & Electronics
Related products
-
Librids Modular Portable Power Station for Home Use Outdoor Generator Off-grid Power Supply
Contact UsThis 4kwh portable power station is ideal for home backup, small businesses, and outdoor professionals.
-
BM571K/BM571KO
Contact UsThe BM571K/BM571KO is a smart BMS offering high‑precision timing, power‑loss detection, low‑voltage warnings, and multiple alarms.
-
Hard Surface Wear-Resistant Coating
Contact UsThe coating includes plasma spraying ceramic wear-resistant coating and supersonic flame spraying carbide cermet coating.
-
Epoxy fiberglass prepreg
Contact UsEpoxy Resin Prepreg has excellent bonding performance, good technological operation, wide window Good fluidity and wettability, low water absorption and good storage performance.





Reviews
There are no reviews yet.