| L-Tryptophan | CP2020 | EP11 | USP2023 |
| Assay | ≥99.0% | 98.5-101.0% | 98.5-101.5% |
| PH | 5.4-6.4 | / | 5.5-7.0 |
| Specific rotation[a]D20 | -30.0°–32.5° | -30.0°–33.0° | / |
| Specific rotation[a]D25 | / | / | -29.4°–32.8° |
| Transmittance(T430) | ≥95.0% | / | / |
| Appearance of solution | / | clear & colorless ≤BY6 | / |
| Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% |
| Ammonium(NH4) | ≤0.02% | ≤0.02% | / |
| Sulfate(SO4) | ≤0.02% | ≤0.03% | ≤0.03% |
| Iron(Fe) | ≤20PPM | ≤20PPM | ≤30PPM |
| Heavy metals(Pb) | ≤10PPM | / | / |
| Arsenic | ≤1PPM | / | / |
| Other amino acids | ≤0.50% | Impurity A≤10ppm Sum of impurities with a retention time less than that of Tryptophan <100ppm Sum of impurities with a retention time great than that of Tryptophan and up to 1.8 time of N-acetyltryptophan <300ppm |
Total impurities 1≤0.01% Total impurities 2≤0.03% Tryptophan related compound A ≤10PPM |
| Ninhydrin-positive substances | / | Each impurity≤0.2% Total impurities≤0.5% |
/ |
| Loss on drying | ≤0.20% | ≤0.50% | ≤0.30% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
| Endotoxin | <50EU/g | <50EU/g | <50EU/g |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
| L-Tryptophan | USP32 | AJI92 |
| Assay | 98.5-101.5% | 99.0-100.5% |
| PH | 5.5-7.0 | 5.4-6.4 |
| Specific rotation[a]D20 | / | -30.5°–32.5° |
| Specific rotation[a]D25 | -29.4°–32.8° | / |
| Transmittance(T430) | / | ≥95.0% |
| Appearance of solution | / | / |
| Chloride(Cl) | ≤0.05% | ≤0.02% |
| Ammonium(NH4) | / | ≤0.02% |
| Sulfate(SO4) | ≤0.03% | ≤0.02% |
| Iron(Fe) | ≤30PPM | ≤20PPM |
| Heavy metals(Pb) | ≤15PPM | ≤10PPM |
| Arsenic | / | ≤1PPM |
| Other amino acids | / | conform |
| Ninhydrin-positive substances | / | / |
| Loss on drying | ≤0.30% | ≤0.20% |
| Residue on ignition | ≤0.10% | ≤0.10% |
| Endotoxin | / | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g |
Be the first to review “L-Tryptophan” Cancel reply
Category: Health & Medical
Related products
-
Single-wing Blood Collection Needle
Contact UsKangene’s Single-wing Blood Collection Needle is designed for secure and stable venous access, particularly for challenging venipuncture procedures.
-
ESR Tube
Contact UsESR Tube is applicable to various Automated Erythrocyte Sedimentation Rate Analyzers. Due to little volume and negative pressure inside the tube, it needs some time for blood collection.
-
Zinc Oxide Eugenol Cement (Liquid)
Contact UsWe Are The Supplier Of Zinc Oxide Eugenol Cement (Liquid). The Product Is Used As A Dental Filling Material Or Temporary Cement For Crowns To Relieve Pain.
-
ViableCare Ceramide NP Powder
Contact Us【INCI】: Ceramide NP 【Synonyms】: Ceramide 3B & Ceramide 3 【Appearance】: White ceramide np powder for sale





Reviews
There are no reviews yet.