Rectifier Diode
A diode used to convert alternating current (AC) to direct current (DC) via the unidirectional conductivity of the PN junction.
| Part Number | Package | DC Reverse Voltage | Forward Current |
Non-Repetitive Peak Forward Surge Current |
Reverse Current | Forward Voltage | Power Dissipation | Marking |
| VR(V) | IF(A) | IFSM(A) | IR(µA) | VF(V) | PD(mW) | |||
| 1N4001L | SOD-123FL | 50 | 1 | 30 | 5 | 1.1 | – | – |
| 1N4004L | SOD-123FL | 280 | 1 | 30 | 5 | 1.1 | – | – |
| 1N4007 | DO-41 | 1000 | 1 | 30 | 5 | 1 | – | – |
| 1N4007L | SOD-123FL | 1000 | 1 | 30 | 5 | 1 | – | – |
| 1N4007W | SOD-123 | 1000 | 1 | 30 | 5 | 1.1 | – | – |
| 1N4007WS | SOD-323 | 1000 | 1 | 25 | 5 | 1 | – | – |
| GS1M | SMA(DO-214AC) | 1000 | 1 | 30 | 5 | 1.1 | – | – |
| GS1010L | SOD-123FL | |||||||
| M1 | SMA(DO-214AC) | 50 | 1 | 30 | 5 | 1.1 | 1100 | M1 |
| M1F | SMAF | 50 | 1 | 30 | 5 | 1.1 | 1100 | M1 |
| M4 | SMA(DO-214AC) | 400 | 1 | 30 | 5 | 1.1 | 1100 | M4 |
| M4F | SMAF | 400 | 1 | 30 | 5 | 1.1 | 1100 | M4 |
| M7 | SMA(DO-214AC) | 1000 | 1 | 30 | 5 | 1.1 | 1100 |
M7CY M7 |
| M7F | SMAF | 1000 | 1 | 30 | 5 | 1.1 | 1100 | – |
| S1A | SMA(DO-214AC) | 50 | 1 | 30 | 5 | 1.1 | 1100 | S1A |
| S1B | SMA(DO-214AC) | 100 | 1 | 30 | 5 | 1.1 | 1100 | S1B |
| S1D | SMA(DO-214AC) | 200 | 1 | 30 | 5 | 1.1 | 1100 | S1D |
| S1G | SMA(DO-214AC) | 400 | 1 | 30 | 5 | 1.1 | 1100 | S1G |
| S1J | SMA(DO-214AC) | 600 | 1 | 30 | 5 | 1.1 | 1100 | S1J |
| S1K | SMA(DO-214AC) | 800 | 1 | 30 | 5 | 1.1 | 1100 | S1K |
| S1M | SMA(DO-214AC) | 1000 | 1 | 30 | 5 | 1.1 | 1100 | S1M |
| S1MF | SMAF | 1000 | 1 | 30 | 5 | 1.1 | 1100 | S1MF |
| S2ABF | SMBF | 50 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2BBF | SMBF | 100 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2DBF | SMBF | 200 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2GBF | SMBF | 400 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2JBF | SMBF | 600 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2KBF | SMBF | 800 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2M | SMB(DO-214AA) | 1000 | 2 | 60 | 5 | 1.1 | 2200 | S2M |
| S2MBF | SMBF | 1000 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2MF | SMAF | 1000 | 2 | 70 | 5 | 1.1 | 2200 | S2MF |
| S3A | SMC(DO-214AB) | 50 | 3 | 100 | 5 | 1.1 | 2200 | S3A |
| S3B | SMC(DO-214AB) | 100 | 3 | 100 | 5 | 1.1 | 2200 | S3B |
| S3D | SMC(DO-214AB) | 200 | 3 | 100 | 5 | 1.1 | 2200 | S3D |
| S3G | SMC(DO-214AB) | 400 | 3 | 100 | 5 | 1.1 | 2200 | S3G |
| S3J | SMC(DO-214AB) | 600 | 3 | 100 | 5 | 1.1 | 2200 | S3J |
| S3K | SMC(DO-214AB) | 800 | 3 | 100 | 5 | 1.1 | 2200 | S3K |
| S3M | SMB(DO-214AA) | 1000 | 3 | 100 | 10 | 1.1 | 3600 | S3M |
| S3M | SMC(DO-214AB) | 1000 | 3 | 100 | 5 | 1.1 | 2200 | S3M |
| S5MB | SMB/DO-214AA | 1000 | 5 | 100 | 10 | 1.15 | – | – |
Related products
-
Thermal Conductive Graphite Sheet
Contact UsThermal conductive graphite sheet is a brand-new thermal conductive and heat-dissipating material, with unique grain orientation and uniform thermal conductivity in two directions.
-
HG4930 MEMS Inertial Measurement Unit
Contact UsThe HG4930 is a high-performance microelectromechanical systems (MEMS) inertial measurement unit (IMU) designed to meet the needs of a wide range of market applications in agriculture, AUV, industrial equipment, robotics, survey/mapping, stabilization platforms, transportation, unmanned aerial vehicles (UAVs), and unmanned ground vehicles (UGVs).
-
Factory OEM 10 inch large carbon fiber cone woofer subwoofer subwoofer subwoofer speaker home use $72-$79
Contact UsFactory OEM 10 inch big carbon fiber basin woofer speakers super woofer horn super bass loudspeaker subwoofer speaker for home
Factory OEM 10-inch Carbon Fiber Subwoofer (Home Audio) -
HAKRC 50A F4 Fly Tower
Contact UsHAKRC 45A F4V2 flying tower is equipped with BLS 45A four-in-one ESC and F405 flight control, Installation hole spacing of 30.5 * 30.5mm.





Reviews
There are no reviews yet.