Handheld cable tie machine
The Swift handheld automatic nylon cable tie machine is an efficient and convenient tool widely used in wire bundling, electronic device assembly, and automotive harness fixing.
Parameters:
| Model | SWT25080H | SWT25100H | SWT25120H | SWT36100H | SWT36120H | SWT36150H | |||
| Cable Tie Spec | 2.5X80mm | 2.5X100mm | 2.5X120 mm | 3.6X100mm | 3.6X120 mm | 3.6X150 mm | |||
| Min binding Dia. | ¢2.0 mm | ¢2.0 mm | ¢2.0 mm | ¢3.0 mm | ¢3.0 mm | ¢3.0 mm | |||
| Max binding Dia | ¢13mm | ¢17mm | ¢22mm | ¢17mm | ¢22mm | ¢32mm | |||
| Tact Time | 0.6s | 0.7s | 0.8 s | 0.7s | 0.8 s | 1.0 s | |||
| Electric Power | Host AC 220V 50/60 Hz | ||||||||
| Gun DC 24V (Machine conversion) | |||||||||
| Pneumatic Pressure | 5 Kg/ cm² | ||||||||
| Host Size | L620*W650*H660(Excludes waste repair system) | L700*W700*H670(Excludes waste repair system) | L770*W750*H700(Excludes waste repair system) | L700*W700*H670(Excludes waste repair system) | L770*W750*H700(Excludes waste repair system) | L800*W800*H780(Excludes waste repair system) | |||
| Gun Size | L245*W64*H95mm | L250*W64*H102mm | L255*W64*H106mm | L256*W64*H108mm | L256*W78*H108mm | L256*W78*H108mm | |||
| Weight | Host 140 kg(With 4 wheel) | ||||||||
| Gun 0.85 kg | |||||||||
Related products
-
OPTIMIZING CROSS CUT SAW MAXCUT F18S+SENSIT 005
Contact UsHigh speed optimization Timber cutting optimizing Cross-cut saw and precision cutting
Automation production line. -
Optimizing Cross Cut Saw MAXCUT CS15/15XL
Contact UsMAX CUT CS15/15XL, as a relatively practical type of cross cut saw, it is designed for the bending timber, such as rubber wood.
-
UT 1.6523/8620/20CrNiMoA Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Blockund Bar
Contact Us1.6523 Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Block/Round Bar
-
Dry type transformer
Contact UsSafe, fireproof, non-polluting, can be run directly in the load center; using domestic advanced technology, high mechanical strength, strong short-circuit resistance, small partial discharge, good thermal stability, high reliability, long service life; low loss, low noise , obvious energy saving effect, maintenance-free





Reviews
There are no reviews yet.